Find your size
Size guide
Measure once. Enter your foot length and we will mark your size in the chart.
Size charts
| Foot length (cm) | Foot length (in) | US Women | US Men | UK | EU |
|---|---|---|---|---|---|
| up to 22.3 | up to 8.78 | 5 | 4 | 3 | 35.5 |
| 22.4 – 22.7 | 8.82 – 8.94 | 5.5 | 4.5 | 3.5 | 36 |
| 22.8 – 23.1 | 8.98 – 9.09 | 6 | 5 | 4 | 37 |
| 23.2 – 23.5 | 9.13 – 9.25 | 6.5 | 5.5 | 4.5 | 37.5 |
| 23.6 – 23.9 | 9.29 – 9.41 | 7 | 6 | 5 | 38 |
| 24.0 – 24.3 | 9.45 – 9.57 | 7.5 | 6.5 | 5.5 | 38.5 |
| 24.4 – 24.7 | 9.61 – 9.72 | 8 | 7 | 6 | 39 |
| 24.8 – 25.1 | 9.76 – 9.88 | 8.5 | 7.5 | 6.5 | 40 |
| 25.2 – 25.5 | 9.92 – 10.04 | 9 | 8 | 7 | 40.5 |
| 25.6 – 25.9 | 10.08 – 10.20 | 9.5 | 8.5 | 7.5 | 41 |
| 26.0 – 26.3 | 10.24 – 10.35 | 10 | 9 | 8 | 42 |
| 26.4 – 26.7 | 10.39 – 10.51 | 10.5 | 9.5 | 8.5 | 42.5 |
| 26.8 – 27.1 | 10.55 – 10.67 | 11 | 10 | 9 | 43 |
| 27.2 – 27.5 | 10.71 – 10.83 | 11.5 | 10.5 | 9.5 | 44 |
| 27.6 – 27.9 | 10.87 – 10.98 | 12 | 11 | 10 | 44.5 |
| 28.0 – 28.3 | 11.02 – 11.14 | 12.5 | 11.5 | 10.5 | 45 |
| 28.4 – 28.7 | 11.18 – 11.30 | 13 | 12 | 11 | 45.5 |
| 28.8 – 29.1 | 11.34 – 11.46 | 13.5 | 12.5 | 11.5 | 46 |
| 29.2 – 29.5 | 11.50 – 11.61 | 14 | 13 | 12 | 47 |
| 29.6 and over | 11.65 and over | 14.5 | 13.5 | 12.5 | 47.5 |
| Foot length (cm) | Foot length (in) | US Women | US Men | UK | EU |
|---|---|---|---|---|---|
| up to 22.5 | up to 8.86 | 5 | 4 | 3.5 | 35.5 |
| 22.6 – 23.0 | 8.90 – 9.06 | 5.5 | 4.5 | 4 | 36 |
| 23.1 – 23.2 | 9.09 – 9.13 | 6 | 5 | 4.5 | 37 |
| 23.3 – 23.5 | 9.17 – 9.25 | 6.5 | 5.5 | 5 | 38 |
| 23.6 – 24.0 | 9.29 – 9.45 | 7 | 6 | 5.5 | 38.5 |
| 24.1 – 24.5 | 9.49 – 9.65 | 7.5 | 6.5 | 6 | 39 |
| 24.6 – 25.0 | 9.69 – 9.84 | 8 | 7 | 6.5 | 40 |
| 25.1 – 25.5 | 9.88 – 10.04 | 8.5 | 7.5 | 7 | 40.5 |
| 25.6 – 26.0 | 10.08 – 10.24 | 9 | 8 | 7.5 | 41 |
| 26.1 – 26.2 | 10.28 – 10.31 | 9.5 | 8.5 | 8 | 41.5 |
| 26.3 – 26.5 | 10.35 – 10.43 | 10 | 9 | 8.5 | 42 |
| 26.6 – 27.0 | 10.47 – 10.63 | 10.5 | 9.5 | 9 | 43 |
| 27.1 – 27.2 | 10.67 – 10.71 | 11 | 10 | 9.5 | 44 |
| 27.3 – 27.6 | 10.75 – 10.87 | 11.5 | 10.5 | 10 | 44.5 |
| 27.7 – 28.0 | 10.91 – 11.02 | 12 | 11 | 10.5 | 45 |
| 28.1 and over | 11.06 and over | 12.5 | 12 | 11.5 | 46 |
Runs slightly big. Take half a size down from your normal sneaker size. If you measured, the chart already allows for the fit, so choose the size shown.
How to measure
- Paper on a hard floor, one edge against a wall.
- Stand on it, heel to the wall, in the socks you dance in.
- Mark your longest toe. It is not always the big toe.
- Measure from the wall to the mark.
Measure both feet and use the longer one. Late afternoon gives the honest number.
Flow 2
Flow 2 Wide
Nova
Volt
Flow
Bianco